How much is Acela from NYC to Philadelphia?
Which train should you take from New York to Philadelphia?
| Train | Daily Trips | Avg. Price |
|---|---|---|
| Amtrak | 13 | $89.91 |
| Amtrak Acela | 7 | $93.78 |
| Amtrak Cardinal | 1 | $45.43 |
| Amtrak Carolinian | 1 | $37.75 |
How long is the Amtrak from NYC to Philadelphia?
1.25 hours
Philadelphia Travel Time Saver
| Popular Route | Amtrak | Bus |
|---|---|---|
| New York City to Philadelphia | 1.25 hours | 2+ hours |
| Harrisburg to Philadelphia | 1.5 – 1.75 hours | 2+ hours |
| Baltimore to Philadelphia | 1 hour | 2 hours |
| Washington, DC to Philadelphia | 1.5 – 2 hours | 3.5 hours |
Is Acela Amtrak?
The Acela (/əˈsɛlə/ ə-SEL-ə; originally the Acela Express until September 2019) is Amtrak’s flagship high-speed service along the Northeast Corridor (NEC) in the Northeastern United States between Washington, D.C. and Boston via 16 intermediate stops, including Baltimore, Philadelphia, New York City, and Providence.
How much does Acela cost?
The Comparison
| Train | Time | Lowest cost (21-day advanced booking) |
|---|---|---|
| Acela Nonstop | 2 hours 35 minutes | $130 |
| Acela Express | 2 hours 55 minutes | $130 |
| Northeast Regional | 3 hours 30 minutes | $53 |
Why are New Yorkers moving to PA?
They left the high cost of living and congested commutes of North Jersey behind and moved in 2006 to Northampton County in Pennsylvania. Their family is among many who have made the move from New Jersey and New York, seeing an opportunity for more bang for their buck in the Lehigh Valley.